Summary Valuation is below
Valuation Model Summary | ||||||||||||
Valuation Figure 1: DCF - Free Cash Flow WACC Model | Valuation Figure 2: Enterprise Value to Cash Flow Model | Valuation Figure 3: Net Asst Value | ||||||||||
10 Year Treasury | 3.00% | EBITDA | 55,073 | Entity | EV | EBITDA | Multiple | Weight | Equity Mkt Cap | 267,215 | Total Assets | 373,261 |
Beta | 1.25 | Capex | (11,000) | JBSS | 352,840 | 55,073 | 6.4 | 0 | Total Debt | 86,820 | Adj Intangibles | (7,218) |
Equity Risk Premium | 4.96% | Working Capital | (2,300) | Less Cash: | (1,195) | Adjust DTA | (1,002) | |||||
Cost of Equity | 9.20% | FCF | 41,773 | DMND | 1,160,000 | 99,811 | 11.6 | 0.50 | Enterprise Value | 352,840 | Re Mkt Val Adj. | 17,683 |
Cost of Debt | 5.50% | Growth Rate | 2.0% | LNCE | 2,540,000 | 178,650 | 14.2 | 0.08 | EBiTDA TTM | 55,073 | Gross Asset Value | 382,724 |
Tax Rate | 0.3512 | Mutliple | 12.8 | HSH | 4,680,000 | 495,000 | 9.5 | 0.08 | EV/EBITDA (Implied) | 11.1 | Liabilities | 150,747 |
After Tax Cost of Debt | 3.57% | Enterprise Value | 534,254 | THS | 3,300,000 | 302,840 | 10.9 | 0.08 | Proj EV | 610,452 | FV Debt Adj & Def Tax | ($3,852) |
Total Debt | 86,820 | Equity Value | 447,434 | SENECA | 6,444,900 | 673,400 | 9.6 | 0.25 | Equity Value | 524,827 | Net Asset Value | 228,125 |
Market Cap | 267,215.13 | FCF Value | $40.32 | EV Share Price | $47.29 | NAV p/Share | 20.56 | |||||
Debt % | 24.52% | Current Price | 24.08 | Current Price | $24.08 | Current Price | $24.08 | |||||
WACC | 7.82% | Target Gain | 67.44% | 11.1 | Target Gain | 96.41% | Target Gain | -14.63% |
No comments:
Post a Comment